Reviewing Remittances
How to review remittances in the platform.
Last updated
How to review remittances in the platform.
Last updated
Remittance advice can be viewed from the Remittances tab within the Transactions area of Travel Ledger:
Remittance advice can be opened with the downward arrow to expand the view and display the bookings associated to the wider remittance:
A maximum of 10 transactions are displayed in the transactions sub-grid of each remittance, regardless of how many transactions are included in the remittance. The full list of transactions included in a remittance can be downloaded using the Export button in the sub-grid.
You can use 'Export' in the top right to download all remittances displayed, or, if you have expanded a remittance to view the associated bookings, you can scroll right and use the additional export booking within the sub grid to esportbookings included in this remittance:
Below is an overview of the Remittance grid, with each column header, and a description of the content:
Column | Description |
Payer | The company paying |
Payer ID Type | Type of ID used by the Payer as an identifiers (ABTA, IATA, TIDS) |
Payer ID | The ID of the Payer |
Payee | The company being paid |
Payee ID Type | Type of ID used by thePayee as an identifiers (ABTA, IATA, TIDS) |
Payee ID | The ID of the Payee |
Processing Entity | transaction is linked to. This can be a specific scheme or it may read 'Direct' for partner to partner direct CLs with no PE involved |
Amount Paid | Transaction amount |
Payment Ref | Reference from payment provider |
Collection Submission | The date of collection submission/end of Buyer Review |
Collection | The bank collection date |
Payment Submission | The date payment is submitted |
Payment | The ban payment date |
Biz terms | The Business Terms Applied to the Commercial Link |
Settlement schedule name | The name of the settlement schedule used in Travel Ledger |
Mandate ID | The mandate reference used in Travel Ledger |
Status | The status of the remittances collection/payment. May be equal to Submitted, Rejected, Completed or Clearing |
Payment Profile | Name of payment profile used in Travel Ledger
|
CL Description | The identifying description of the commercial link used in Travel Ledger, between the Buyer and Seller |
Alternatively, you can view a remittance against a specific booking by reviewing bookings from a previous cycle under the 'Bookings' tab. By expanding a booking in this view you will see the wider remittance the individual booking is associated with: